PACK vs PBI
PACK: Ranpak provides sustainable, paper-based protective packaging systems and recurring consumables for global e-commerce and industrial supply chains. PBI: A global shipping and mailing technology company that helps businesses manage their communications and e-commerce logistics.
Side-by-side fundamentals
| Metric | PACK | PBI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $6.69 | $17.53 | |
| Market cap as of 2026-08-03 | $574M | $2.4B | |
| P/E as of 2026-08-03 | n/a | 16.88 | |
| PEG as of 2026-08-03 | -1.33 | 1.40 | PACK lower |
| Net margin as of 2026-08-03 | -9.3% | +8.9% | PBI higher |
| Gross margin as of 2026-08-03 | +33.3% | +54.1% | PBI higher |
| Operating margin as of 2026-08-03 | -5.0% | +17.6% | PBI higher |
| ROE as of 2026-08-03 | -7.0% | +5.3% | PBI higher |
| ROA as of 2026-08-03 | -3.3% | +5.2% | PBI higher |
| Debt / equity as of 2026-08-03 | 0.77 | 36.24 | PACK lower |
| Revenue growth (YoY) as of 2026-08-03 | +8.1% | -18.5% | PACK higher |
| Revenue CAGR (3y) SEC XBRL | +6.6% | -8.7% | PACK higher |
| Dividend yield as of 2026-08-03 | n/a | +2.3% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-08-03 | 3.12 | 1.07 | |
| 1-year return as of 2026-07-27 close | +73.3% | +54.3% | PACK higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.