PAMT vs R
PAMT: A truckload carrier providing dry van transportation of automotive parts, consumer goods, and manufactured products across North America, with integrated brokerage and logistics services. R: Ryder is a leading provider of fleet management, dedicated transportation, and supply chain solutions for businesses requiring outsourced logistics operations.
Side-by-side fundamentals
| Metric | PAMT | R | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $17.01 | $268.68 | |
| Market cap as of 2026-08-01 | $356M | $10.4B | |
| P/E as of 2026-08-01 | n/a | 19.99 | |
| PEG as of 2026-08-01 | -0.52 | 1.27 | PAMT lower |
| Net margin as of 2026-08-01 | -0.0% | +3.9% | R higher |
| Gross margin as of 2026-08-01 | +100.0% | +40.2% | PAMT higher |
| Operating margin as of 2026-08-01 | -0.2% | +7.8% | R higher |
| ROE as of 2026-08-01 | -19.7% | +16.7% | R higher |
| ROA as of 2026-08-01 | -6.3% | +3.0% | R higher |
| Debt / equity as of 2026-08-01 | 1.52 | 2.59 | PAMT lower |
| Revenue growth (YoY) as of 2026-08-01 | -16.1% | +1.1% | R higher |
| Revenue CAGR (3y) SEC XBRL | +2.1% | +1.8% | PAMT higher |
| Dividend yield as of 2026-08-01 | n/a | +1.6% | |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | R higher |
| Beta as of 2026-08-01 | 1.00 | 1.03 | |
| 1-year return as of 2026-07-27 close | +23.7% | +47.1% | R higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.