PANW vs WDC
PANW: A comprehensive cloud-native cybersecurity platform provider delivering integrated threat prevention, detection, and response solutions for enterprises globally. WDC: Western Digital is a data storage innovator that manufactures hard disk drives and specializes in enterprise, cloud, and edge computing storage solutions following its separation from its flash business.
Side-by-side fundamentals
| Metric | PANW | WDC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $335.28 | $556.67 | |
| Market cap as of 2026-07-23 | $278.9B | $188.6B | |
| P/E as of 2026-07-23 | 330.86 | 28.96 | WDC lower |
| PEG as of 2026-07-23 | 18.02 | 0.69 | WDC lower |
| Net margin as of 2026-07-23 | +8.0% | +55.3% | WDC higher |
| Gross margin as of 2026-07-23 | +71.9% | +45.4% | PANW higher |
| Operating margin as of 2026-07-23 | +9.6% | +29.5% | WDC higher |
| ROE as of 2026-07-23 | +6.3% | +90.8% | WDC higher |
| ROA as of 2026-07-23 | +2.9% | +44.1% | WDC higher |
| Debt / equity as of 2026-07-23 | 0.05 | 0.16 | PANW lower |
| Revenue growth (YoY) as of 2026-07-23 | +19.5% | +32.0% | WDC higher |
| Revenue CAGR (3y) SEC XBRL | +18.8% | -20.3% | PANW higher |
| Dividend yield as of 2026-07-23 | n/a | +0.1% | |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-07-23 | 0.90 | 2.19 | |
| 1-year return as of 2026-07-22 close | +70.4% | +730.1% | WDC higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.