PCAR vs XPO
PCAR: A leading global manufacturer of premium commercial trucks under iconic brands with diversified revenue from aftermarket parts and financial services. XPO: XPO is a premier North American less-than-truckload (LTL) freight transportation provider focused on efficient supply chain logistics and network optimization.
Side-by-side fundamentals
| Metric | PCAR | XPO | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $133.44 | $208.20 | |
| Market cap as of 2026-08-01 | $70.2B | $24.4B | |
| P/E as of 2026-08-01 | 28.21 | 68.64 | PCAR lower |
| PEG as of 2026-08-01 | 1.75 | n/a | |
| Net margin as of 2026-08-01 | +8.9% | +4.2% | PCAR higher |
| Gross margin as of 2026-08-01 | +19.9% | +60.4% | XPO higher |
| Operating margin as of 2026-08-01 | +12.7% | +8.2% | PCAR higher |
| ROE as of 2026-08-01 | +12.8% | +19.0% | XPO higher |
| ROA as of 2026-08-01 | +5.6% | +4.3% | PCAR higher |
| Debt / equity as of 2026-08-01 | 0.76 | 1.77 | PCAR lower |
| Revenue growth (YoY) as of 2026-08-01 | -14.2% | +3.6% | XPO higher |
| Revenue CAGR (3y) SEC XBRL | -0.4% | +1.9% | XPO higher |
| Dividend yield as of 2026-08-01 | +1.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-08-01 | 0.99 | 1.93 | |
| 1-year return as of 2026-07-27 close | +31.4% | +50.5% | XPO higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.