PFGC vs PM
PFGC: Performance Food Group is a large-scale foodservice distributor supplying restaurants, healthcare facilities, and institutions with fresh, frozen, and dry products alongside tobacco distribution. PM: Philip Morris International is transforming the global tobacco industry by aggressively shifting its business toward scientifically substantiated smoke-free nicotine products while managing a legacy combustible cigarette portfolio.
Side-by-side fundamentals
| Metric | PFGC | PM | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $111.37 | $194.30 | |
| Market cap as of 2026-07-23 | $17.6B | $303.2B | |
| P/E as of 2026-07-23 | 53.59 | 27.33 | PM lower |
| PEG as of 2026-07-23 | n/a | 2.46 | |
| Net margin as of 2026-07-23 | +0.5% | +26.7% | PM higher |
| Gross margin as of 2026-07-23 | +11.9% | +67.3% | PM higher |
| Operating margin as of 2026-07-23 | +1.3% | +36.7% | PM higher |
| ROE as of 2026-07-23 | +7.1% | +575.4% | PM higher |
| ROA as of 2026-07-23 | +1.8% | +16.2% | PM higher |
| Debt / equity as of 2026-07-23 | 1.46 | 186.08 | PFGC lower |
| Revenue growth (YoY) as of 2026-07-23 | +8.4% | +8.1% | PFGC higher |
| Revenue CAGR (3y) SEC XBRL | +4.6% | +8.6% | PM higher |
| Dividend yield as of 2026-07-23 | n/a | +3.0% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 0.92 | 0.41 | |
| 1-year return as of 2026-07-22 close | +11.8% | +17.6% | PM higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.