PG vs SPB
PG: Global manufacturer and distributor of consumer staples—household, health and personal care products sold under iconic brands to over 180 countries. SPB: Multi-category consumer staples manufacturer with leading household, personal care, and pet product brands serving mass retail and e-commerce channels.
Side-by-side fundamentals
| Metric | PG | SPB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $149.13 | $89.00 | |
| Market cap as of 2026-07-23 | $348.6B | $2.1B | |
| P/E as of 2026-07-23 | 20.98 | 16.34 | SPB lower |
| PEG as of 2026-07-23 | 6.94 | 0.11 | SPB lower |
| Net margin as of 2026-07-23 | +19.2% | +4.5% | PG higher |
| Gross margin as of 2026-07-23 | +50.9% | +36.6% | PG higher |
| Operating margin as of 2026-07-23 | +23.6% | +4.7% | PG higher |
| ROE as of 2026-07-23 | +31.2% | +6.6% | PG higher |
| ROA as of 2026-07-23 | +13.1% | +3.6% | PG higher |
| Debt / equity as of 2026-07-23 | 0.68 | 0.31 | SPB lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.3% | -3.8% | PG higher |
| Revenue CAGR (3y) SEC XBRL | +1.7% | -3.6% | PG higher |
| Dividend yield as of 2026-07-23 | +2.9% | +2.1% | PG higher |
| Dividend streak (yrs) SEC XBRL | 3 | 5 | SPB higher |
| Beta as of 2026-07-23 | 0.38 | 0.65 | |
| 1-year return as of 2026-07-22 close | -5.8% | +52.8% | SPB higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.