PKOH vs ULH
PKOH: Park-Ohio is a diversified industrial company providing supply chain management, capital equipment, and manufactured components to global manufacturers. ULH: A fragmented North American transportation and logistics company serving automotive, industrial, and consumer goods sectors through dedicated, intermodal, and value-added contract logistics services.
Side-by-side fundamentals
| Metric | PKOH | ULH | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $39.10 | $14.24 | |
| Market cap as of 2026-08-01 | $563M | $376M | |
| P/E as of 2026-08-01 | 24.43 | n/a | |
| Net margin as of 2026-08-01 | +1.5% | -7.1% | PKOH higher |
| Gross margin as of 2026-08-01 | +17.1% | +36.0% | ULH higher |
| Operating margin as of 2026-08-01 | +4.0% | -4.9% | PKOH higher |
| ROE as of 2026-08-01 | +6.3% | -19.3% | PKOH higher |
| ROA as of 2026-08-01 | +1.7% | -6.1% | PKOH higher |
| Debt / equity as of 2026-08-01 | 1.72 | 1.39 | ULH lower |
| Revenue growth (YoY) as of 2026-08-01 | -1.8% | -11.1% | PKOH higher |
| Revenue CAGR (3y) SEC XBRL | +2.3% | -8.2% | PKOH higher |
| Dividend yield as of 2026-08-01 | +1.3% | +3.1% | ULH higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-01 | 1.22 | 0.73 | |
| 1-year return as of 2026-07-27 close | +123.6% | -52.7% | PKOH higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.