PODD vs SENS
PODD: Insulet Corporation provides tubeless, wearable insulin management technology that simplifies diabetes care for millions of patients worldwide. SENS: Senseonics develops implantable continuous glucose monitoring systems that stay under the skin for up to one year, offering diabetes patients longer intervals between sensor replacements than conventional CGM devices.
Side-by-side fundamentals
| Metric | PODD | SENS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $158.93 | $4.86 | |
| Market cap as of 2026-07-23 | $11.3B | $260M | |
| P/E as of 2026-07-23 | 37.44 | n/a | |
| PEG as of 2026-07-23 | 1.23 | n/a | |
| Net margin as of 2026-07-23 | +10.4% | -214.2% | PODD higher |
| Gross margin as of 2026-07-23 | +71.0% | +52.1% | PODD higher |
| Operating margin as of 2026-07-23 | +14.6% | -212.9% | PODD higher |
| ROE as of 2026-07-23 | +17.4% | -130.0% | PODD higher |
| ROA as of 2026-07-23 | +7.5% | -67.2% | PODD higher |
| Debt / equity as of 2026-07-23 | 0.63 | 1.05 | PODD lower |
| Revenue growth (YoY) as of 2026-07-23 | +31.9% | +71.9% | SENS higher |
| Revenue CAGR (3y) SEC XBRL | +27.5% | +29.1% | SENS higher |
| Beta as of 2026-07-23 | 1.10 | 0.97 | |
| 1-year return as of 2026-07-22 close | -44.3% | -58.1% | PODD higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.