PSFE vs STNE
PSFE: Paysafe is a global digital commerce payments platform specializing in integrated processing, digital wallets, and eCash solutions for high-growth verticals like iGaming. STNE: StoneCo is a leading Brazilian fintech platform providing payment processing, digital banking, and business management software to merchants and integrated partners.
Side-by-side fundamentals
| Metric | PSFE | STNE | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $7.89 | $11.36 | |
| Market cap as of 2026-07-23 | $404M | $537M | |
| P/E as of 2026-07-23 | n/a | 3.97 | |
| PEG as of 2026-07-23 | -0.00 | 0.21 | PSFE lower |
| Net margin as of 2026-07-23 | -11.4% | +24.4% | STNE higher |
| Gross margin as of 2026-07-23 | +56.4% | +75.2% | STNE higher |
| Operating margin as of 2026-07-23 | +3.6% | +50.7% | STNE higher |
| ROE as of 2026-07-23 | -28.6% | +30.2% | STNE higher |
| ROA as of 2026-07-23 | -4.2% | +5.9% | STNE higher |
| Debt / equity as of 2026-07-23 | 4.05 | 1.29 | STNE lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.3% | +3.8% | STNE higher |
| Beta as of 2026-07-23 | 1.79 | 1.65 | |
| 1-year return as of 2026-07-22 close | -42.5% | -19.0% | STNE higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.