PTCT vs STOK
PTCT: PTC Therapeutics develops precision medicines and gene therapies targeting rare genetic disorders and serious diseases, generating revenue from approved products and partnered collaboration deals. STOK: Stoke Therapeutics uses its proprietary TANGO protein upregulation platform to develop treatments for severe genetic diseases, with lead candidate zorevunersen in clinical trials for Dravet syndrome.
Side-by-side fundamentals
| Metric | PTCT | STOK | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $78.40 | $28.96 | |
| Market cap as of 2026-07-23 | $6.5B | $1.8B | |
| P/E as of 2026-07-23 | 881.48 | n/a | |
| PEG as of 2026-07-23 | 1.20 | n/a | |
| Net margin as of 2026-07-23 | +0.9% | -529.2% | PTCT higher |
| Gross margin as of 2026-07-23 | +32.6% | n/a | |
| Operating margin as of 2026-07-23 | +8.9% | -577.5% | PTCT higher |
| ROE as of 2026-07-23 | +0.1% | -48.8% | PTCT higher |
| ROA as of 2026-07-23 | +0.3% | -42.3% | PTCT higher |
| Debt / equity as of 2026-07-23 | 0.03 | 0.00 | STOK lower |
| Revenue growth (YoY) as of 2026-07-23 | -53.3% | -83.2% | PTCT higher |
| Revenue CAGR (3y) SEC XBRL | +35.3% | +145.9% | STOK higher |
| Beta as of 2026-07-23 | 0.54 | 1.21 | |
| 1-year return as of 2026-07-22 close | +69.0% | +113.4% | STOK higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.