R vs UHAL.B
R: Ryder is a leading provider of end-to-end supply chain and transportation management solutions, helping businesses optimize their logistics through outsourced fleet, warehousing, and dedicated transport services. UHAL.B: North America's leading self-moving and self-storage operator with a real estate-backed platform combining rental equipment, storage facilities, and insurance.
Side-by-side fundamentals
| Metric | R | UHAL.B | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $276.37 | $62.77 | |
| Market cap as of 2026-07-23 | $10.7B | $12.3B | |
| P/E as of 2026-07-23 | 21.61 | 148.52 | R lower |
| PEG as of 2026-07-23 | 1.51 | n/a | |
| Net margin as of 2026-07-23 | +3.9% | +1.4% | R higher |
| Gross margin as of 2026-07-23 | +40.7% | +36.2% | R higher |
| Operating margin as of 2026-07-23 | +8.0% | +7.2% | R higher |
| ROE as of 2026-07-23 | +16.4% | +1.1% | R higher |
| ROA as of 2026-07-23 | +3.0% | +0.4% | R higher |
| Debt / equity as of 2026-07-23 | 2.69 | 1.06 | UHAL.B lower |
| Revenue growth (YoY) as of 2026-07-23 | -0.1% | +3.6% | UHAL.B higher |
| Revenue CAGR (3y) SEC XBRL | +1.8% | +1.0% | R higher |
| Dividend yield as of 2026-07-23 | +1.5% | +0.3% | R higher |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | R higher |
| Beta as of 2026-07-23 | 1.02 | 1.09 | |
| 1-year return as of 2026-07-22 close | +60.9% | +11.7% | R higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.