RARE vs RGNX
RARE: Ultragenyx is a biopharmaceutical company dedicated to developing and commercializing innovative therapies for serious, rare, and ultra-rare genetic diseases. RGNX: Clinical-stage gene therapy company using proprietary NAV vectors to deliver functional genes for rare genetic and retinal disorders through partnerships with major pharma.
Side-by-side fundamentals
| Metric | RARE | RGNX | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $27.65 | $10.20 | |
| Market cap as of 2026-07-23 | $2.8B | $529M | |
| PEG as of 2026-07-23 | -1.23 | -0.02 | RARE lower |
| Net margin as of 2026-07-23 | -91.0% | -330.2% | RARE higher |
| Gross margin as of 2026-07-23 | +83.6% | +68.2% | RARE higher |
| Operating margin as of 2026-07-23 | -83.8% | -292.3% | RARE higher |
| ROE as of 2026-07-23 | -414.2% | -232.5% | RGNX higher |
| ROA as of 2026-07-23 | -45.7% | -61.0% | RARE higher |
| Debt / equity as of 2026-07-23 | 90.54 | 8.41 | RGNX lower |
| Revenue growth (YoY) as of 2026-07-23 | +13.3% | -44.0% | RARE higher |
| Revenue CAGR (3y) SEC XBRL | +22.8% | +14.8% | RARE higher |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-23 | 0.28 | 0.91 | |
| 1-year return as of 2026-07-22 close | +4.6% | +19.0% | RGNX higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.