RUM vs WLY
RUM: A creator-first video platform and social media network that prioritizes content creator distribution and transparency, competing against incumbent platforms through algorithmic consistency and expansion into cloud and cryptocurrency services. WLY: A global academic and professional publisher delivering peer-reviewed journals, educational content, and digital platforms to researchers and institutions, now leveraging AI to enhance publishing efficiency and content discovery.
Side-by-side fundamentals
| Metric | RUM | WLY | Edge |
|---|---|---|---|
| Price as of 2026-07-09 close | $6.38 | $50.42 | |
| Market cap as of 2026-07-10 | $2.8B | $2.7B | |
| P/E as of 2026-07-10 | n/a | 12.19 | |
| PEG as of 2026-07-10 | n/a | 0.05 | |
| Net margin as of 2026-07-10 | -106.9% | +13.2% | WLY higher |
| Gross margin as of 2026-07-10 | -1.9% | +74.3% | WLY higher |
| Operating margin as of 2026-07-10 | -126.4% | +16.2% | WLY higher |
| ROE as of 2026-07-10 | -38.4% | +28.9% | WLY higher |
| ROA as of 2026-07-10 | -31.4% | +8.7% | WLY higher |
| Debt / equity as of 2026-07-10 | 0.00 | 0.81 | RUM lower |
| Revenue growth (YoY) as of 2026-07-10 | +0.9% | -0.1% | RUM higher |
| Revenue CAGR (3y) SEC XBRL | +36.7% | -6.0% | RUM higher |
| Dividend yield as of 2026-07-10 | n/a | +3.5% | |
| Beta as of 2026-07-10 | 1.15 | 0.79 | |
| 1-year return as of 2026-07-09 close | -30.2% | +17.1% | WLY higher |
Fundamentals: Finnhub, as of 2026-07-10. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-09.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.