SAIA vs ULH
SAIA: A leading North American LTL freight carrier operating an extensive network of terminals and a modernized fleet to provide reliable, time-definite, and expedited shipping services. ULH: A fragmented North American transportation and logistics company serving automotive, industrial, and consumer goods sectors through dedicated, intermodal, and value-added contract logistics services.
Side-by-side fundamentals
| Metric | SAIA | ULH | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $426.29 | $16.06 | |
| Market cap as of 2026-07-23 | $11.5B | $420M | |
| P/E as of 2026-07-23 | 44.96 | n/a | |
| PEG as of 2026-07-23 | 3.69 | n/a | |
| Net margin as of 2026-07-23 | +7.8% | -7.1% | SAIA higher |
| Gross margin as of 2026-07-23 | +72.3% | +36.0% | SAIA higher |
| Operating margin as of 2026-07-23 | +10.7% | -4.9% | SAIA higher |
| ROE as of 2026-07-23 | +10.0% | -19.3% | SAIA higher |
| ROA as of 2026-07-23 | +7.3% | -6.1% | SAIA higher |
| Debt / equity as of 2026-07-23 | 0.04 | 1.39 | SAIA lower |
| Revenue growth (YoY) as of 2026-07-23 | +0.3% | -11.1% | SAIA higher |
| Revenue CAGR (3y) SEC XBRL | +5.0% | -8.2% | SAIA higher |
| Dividend yield as of 2026-07-23 | n/a | +2.7% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 2.14 | 0.71 | |
| 1-year return as of 2026-07-22 close | +40.0% | -38.4% | SAIA higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.