SBUX vs WEST
SBUX: A global coffee and beverage retailer operating company-owned and licensed stores across 80+ markets, generating revenue through direct store sales, licensed partnerships, and CPG channels. WEST: A vertically integrated beverage solutions company delivering innovative coffee, tea, and extract products to global food service, retail, and CPG brands while enabling direct farmer traceability and economic empowerment.
Side-by-side fundamentals
| Metric | SBUX | WEST | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $103.98 | $7.74 | |
| Market cap as of 2026-07-23 | $118.8B | $761M | |
| P/E as of 2026-07-23 | 79.42 | n/a | |
| PEG as of 2026-07-23 | 3.59 | n/a | |
| Net margin as of 2026-07-23 | +3.9% | -5.6% | SBUX higher |
| Gross margin as of 2026-07-23 | +21.9% | +13.0% | SBUX higher |
| Operating margin as of 2026-07-23 | +7.6% | -2.3% | SBUX higher |
| ROE as of 2026-07-23 | +115.7% | -26.1% | SBUX higher |
| ROA as of 2026-07-23 | +4.7% | -6.2% | SBUX higher |
| Debt / equity as of 2026-07-23 | 8.07 | 2.44 | WEST lower |
| Revenue growth (YoY) as of 2026-07-23 | +5.8% | +47.2% | WEST higher |
| Revenue CAGR (3y) SEC XBRL | +4.9% | +11.1% | WEST higher |
| Dividend yield as of 2026-07-23 | +2.4% | n/a | |
| Dividend streak (yrs) SEC XBRL | 4 | n/a | |
| Beta as of 2026-07-23 | 0.98 | 0.88 | |
| 1-year return as of 2026-07-22 close | +7.3% | +13.0% | WEST higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.