SEG vs VENU
SEG: A real estate and entertainment operator owning iconic mixed-use properties, restaurants, a Triple-A baseball team, and concert venues that blend hospitality, sports, and experiential retail across New York City and Las Vegas. VENU: A regional live music and hospitality operator building an integrated entertainment campus concept combining intimate music venues, large-capacity amphitheaters, and upscale dining across the U.S.
Side-by-side fundamentals
| Metric | SEG | VENU | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $25.90 | $2.44 | |
| Market cap as of 2026-07-23 | $332M | $146M | |
| PEG as of 2026-07-23 | n/a | -0.43 | |
| Net margin as of 2026-07-23 | -100.4% | -217.4% | SEG higher |
| Gross margin as of 2026-07-23 | -20.7% | +38.4% | VENU higher |
| Operating margin as of 2026-07-23 | -89.8% | -213.6% | SEG higher |
| ROE as of 2026-07-23 | -27.2% | -29.5% | SEG higher |
| ROA as of 2026-07-23 | -19.6% | -11.5% | VENU higher |
| Debt / equity as of 2026-07-23 | 0.09 | 0.59 | SEG lower |
| Revenue growth (YoY) as of 2026-07-23 | +12.9% | +5.2% | SEG higher |
| Revenue CAGR (3y) SEC XBRL | +3.1% | +19.2% | VENU higher |
| Beta as of 2026-07-23 | 0.73 | 3.13 | |
| 1-year return as of 2026-07-22 close | +16.4% | -81.4% | SEG higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.