SHOO vs STUB
SHOO: Global fashion footwear and accessories designer and marketer with iconic brands across wholesale and direct-to-consumer channels, recognized for trend-right products at accessible price points. STUB: A global secondary ticketing marketplace that connects millions of buyers and sellers for live events, expanding into primary ticketing and adjacent entertainment experiences.
Side-by-side fundamentals
| Metric | SHOO | STUB | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $43.51 | $8.68 | |
| Market cap as of 2026-07-23 | $3.2B | $3.4B | |
| P/E as of 2026-07-23 | 41.86 | n/a | |
| PEG as of 2026-07-23 | n/a | -0.00 | |
| Net margin as of 2026-07-23 | +2.9% | -103.8% | SHOO higher |
| Gross margin as of 2026-07-23 | +44.8% | +82.0% | STUB higher |
| Operating margin as of 2026-07-23 | +4.8% | -87.2% | SHOO higher |
| ROE as of 2026-07-23 | +8.8% | -164.7% | SHOO higher |
| ROA as of 2026-07-23 | +3.9% | -60.0% | SHOO higher |
| Debt / equity as of 2026-07-23 | 0.31 | 0.74 | SHOO lower |
| Revenue growth (YoY) as of 2026-07-23 | +15.3% | +267.4% | STUB higher |
| Revenue CAGR (3y) SEC XBRL | +6.1% | +13.0% | STUB higher |
| Dividend yield as of 2026-07-23 | +1.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.19 | 1.69 | |
| 1-year return as of 2026-07-22 close | +60.3% | -32.4% | SHOO higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.