SHOO vs YETI
SHOO: Global fashion footwear and accessories designer and marketer with iconic brands across wholesale and direct-to-consumer channels, recognized for trend-right products at accessible price points. YETI: A premium outdoor lifestyle brand famous for its nearly indestructible coolers and high-performance, double-wall vacuum-insulated drinkware.
Side-by-side fundamentals
| Metric | SHOO | YETI | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $43.51 | $51.76 | |
| Market cap as of 2026-07-23 | $3.2B | $3.9B | |
| P/E as of 2026-07-23 | 41.86 | 24.44 | YETI lower |
| Net margin as of 2026-07-23 | +2.9% | +8.4% | YETI higher |
| Gross margin as of 2026-07-23 | +44.8% | +57.0% | YETI higher |
| Operating margin as of 2026-07-23 | +4.8% | +10.8% | YETI higher |
| ROE as of 2026-07-23 | +8.8% | +22.5% | YETI higher |
| ROA as of 2026-07-23 | +3.9% | +12.7% | YETI higher |
| Debt / equity as of 2026-07-23 | 0.31 | 0.11 | YETI lower |
| Revenue growth (YoY) as of 2026-07-23 | +15.3% | +3.2% | SHOO higher |
| Revenue CAGR (3y) SEC XBRL | +6.1% | +4.0% | SHOO higher |
| Dividend yield as of 2026-07-23 | +1.9% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | 1 | SHOO higher |
| Beta as of 2026-07-23 | 1.19 | 1.74 | |
| 1-year return as of 2026-07-22 close | +60.3% | +36.8% | SHOO higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.