SIF vs TWIN
SIF: SIFCO Industries provides mission-critical forged and machined components for the aerospace, defense, and energy sectors, leveraging high-barrier manufacturing capabilities. TWIN: Twin Disc engineers and manufactures marine propulsion systems, off-highway transmissions, and industrial products sold globally through manufacturing and distribution operations.
Side-by-side fundamentals
| Metric | SIF | TWIN | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $24.93 | $23.11 | |
| Market cap as of 2026-07-24 | $153M | $330M | |
| P/E as of 2026-07-24 | 20.63 | 12.41 | TWIN lower |
| PEG as of 2026-07-24 | n/a | 0.02 | |
| Net margin as of 2026-07-24 | +7.8% | +7.3% | SIF higher |
| Gross margin as of 2026-07-24 | +19.9% | +28.2% | TWIN higher |
| Operating margin as of 2026-07-24 | +8.7% | +4.3% | SIF higher |
| ROE as of 2026-07-24 | +19.4% | +15.3% | SIF higher |
| ROA as of 2026-07-24 | +9.8% | +7.1% | SIF higher |
| Debt / equity as of 2026-07-24 | 0.12 | 0.27 | SIF lower |
| Revenue growth (YoY) as of 2026-07-24 | +32.5% | +10.7% | SIF higher |
| Revenue CAGR (3y) SEC XBRL | +0.4% | n/a | |
| Dividend yield as of 2026-07-24 | n/a | +0.7% | |
| Dividend streak (yrs) SEC XBRL | n/a | 2 | |
| Beta as of 2026-07-24 | 0.74 | 0.66 | |
| 1-year return as of 2026-07-23 close | +397.6% | +156.8% | SIF higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.