SMR vs WOLF
SMR: NuScale Power is a nuclear technology developer revolutionizing clean energy with its scalable, factory-built small modular reactor (SMR) design. WOLF: Wolfspeed is a pioneer in silicon carbide materials and power devices that drive the transition to high-efficiency energy systems, particularly in the automotive and industrial sectors.
Side-by-side fundamentals
| Metric | SMR | WOLF | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $8.68 | $29.27 | |
| Market cap as of 2026-07-23 | $3.2B | $1.7B | |
| PEG as of 2026-07-23 | -0.06 | -0.02 | SMR lower |
| Net margin as of 2026-07-23 | -2066.6% | -72.9% | WOLF higher |
| Gross margin as of 2026-07-23 | +23.8% | -16.2% | SMR higher |
| Operating margin as of 2026-07-23 | -3812.6% | -60.3% | WOLF higher |
| ROE as of 2026-07-23 | -40.0% | +96.2% | WOLF higher |
| ROA as of 2026-07-23 | -38.1% | -10.4% | WOLF higher |
| Debt / equity as of 2026-07-23 | 0.00 | 1.69 | SMR lower |
| Revenue growth (YoY) as of 2026-07-23 | -61.9% | -6.4% | WOLF higher |
| Revenue CAGR (3y) SEC XBRL | +38.7% | +9.8% | SMR higher |
| Beta as of 2026-07-23 | 2.32 | 6.27 | |
| 1-year return as of 2026-07-22 close | -80.5% | +1961.3% | WOLF higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.