SRG vs WSR
SRG: A distressed real estate investment trust focused on monetizing a portfolio of retail and mixed-use properties amid significant liquidity and going concern challenges. WSR: Whitestone REIT owns and operates a diversified portfolio of retail real estate properties, primarily convenience retail anchored by grocery stores and drugstores across the US.
Side-by-side fundamentals
| Metric | SRG | WSR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $2.37 | $18.99 | |
| Market cap as of 2026-07-23 | $133M | $976M | |
| P/E as of 2026-07-23 | n/a | 19.38 | |
| PEG as of 2026-07-23 | n/a | 0.60 | |
| Net margin as of 2026-07-23 | -487.6% | +30.7% | WSR higher |
| Gross margin as of 2026-07-23 | +8.2% | +68.7% | WSR higher |
| Operating margin as of 2026-07-23 | -375.9% | +31.4% | WSR higher |
| ROE as of 2026-07-23 | -23.1% | +11.3% | WSR higher |
| ROA as of 2026-07-23 | -16.2% | +4.3% | WSR higher |
| Debt / equity as of 2026-07-23 | 0.16 | 1.41 | SRG lower |
| Revenue growth (YoY) as of 2026-07-23 | -4.8% | +5.9% | WSR higher |
| Revenue CAGR (3y) SEC XBRL | -44.6% | +4.9% | WSR higher |
| Dividend yield as of 2026-07-23 | +3.7% | +3.0% | SRG higher |
| Dividend streak (yrs) SEC XBRL | 1 | 5 | WSR higher |
| Beta as of 2026-07-23 | 2.23 | 0.77 | |
| 1-year return as of 2026-07-22 close | -27.1% | +49.3% | WSR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.