SSTK vs STGW
SSTK: Shutterstock is a comprehensive digital creative platform providing licensed imagery, video, audio, and production services to power the creative needs of businesses worldwide. STGW: Stagwell is a global AI-powered marketing services network that combines creative agencies with proprietary technology to deliver scaled performance marketing across 34+ countries.
Side-by-side fundamentals
| Metric | SSTK | STGW | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $7.38 | $7.06 | |
| Market cap as of 2026-07-23 | $267M | $1.7B | |
| P/E as of 2026-07-23 | 5.87 | 91.88 | SSTK lower |
| PEG as of 2026-07-23 | n/a | 0.08 | |
| Net margin as of 2026-07-23 | -2.2% | +0.6% | STGW higher |
| Gross margin as of 2026-07-23 | +57.7% | +36.1% | SSTK higher |
| Operating margin as of 2026-07-23 | +3.0% | +5.3% | STGW higher |
| ROE as of 2026-07-23 | -3.6% | +2.6% | STGW higher |
| ROA as of 2026-07-23 | -1.5% | +0.4% | STGW higher |
| Debt / equity as of 2026-07-23 | 0.52 | 2.04 | SSTK lower |
| Revenue growth (YoY) as of 2026-07-23 | -1.8% | +4.9% | STGW higher |
| Revenue CAGR (3y) SEC XBRL | +6.1% | +2.7% | SSTK higher |
| Dividend yield as of 2026-07-23 | +19.5% | n/a | |
| Dividend streak (yrs) SEC XBRL | 3 | n/a | |
| Beta as of 2026-07-23 | 1.08 | 1.25 | |
| 1-year return as of 2026-07-22 close | -61.3% | +39.8% | STGW higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.