SUI vs UTG.L
SUI: A specialized REIT focused on the acquisition, development, and management of manufactured housing communities, RV resorts, and UK holiday parks. UTG.L: Unite Group is a leading UK-based REIT focused on the development and management of purpose-built student accommodation.
Side-by-side fundamentals
| Metric | SUI | UTG.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $120.86 | £5.39 | |
| Market cap as of 2026-08-06 | $14.9B | n/a | |
| P/E as of 2026-08-06 | 10.66 | n/a | |
| Net margin as of 2026-08-06 | -39.0% | n/a | |
| Gross margin as of 2026-08-06 | +54.8% | n/a | |
| Operating margin as of 2026-08-06 | +11.2% | n/a | |
| ROE as of 2026-08-06 | -12.7% | n/a | |
| ROA as of 2026-08-06 | -7.1% | n/a | |
| Debt / equity as of 2026-08-06 | 0.71 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | -20.7% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -8.1% | n/a | |
| Dividend yield as of 2026-08-06 | +3.7% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-08-06 | 0.76 | n/a | |
| 1-year return as of 2026-08-05 close | -4.7% | -27.7% | SUI higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.