T vs WYY
T: AT&T is a leading telecommunications company centered on providing 5G wireless and fiber-optic broadband connectivity to consumer and business markets. WYY: WidePoint provides secure, federally-certified Technology Management as a Service (TMaaS) solutions that help government and enterprise clients manage mobile assets, identity security, and IT infrastructure.
Side-by-side fundamentals
| Metric | T | WYY | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $23.04 | $11.41 | |
| Market cap as of 2026-07-23 | $161.8B | $121M | |
| P/E as of 2026-07-23 | 7.55 | n/a | |
| PEG as of 2026-07-23 | 0.64 | -0.45 | WYY lower |
| Net margin as of 2026-07-23 | +16.9% | -1.2% | T higher |
| Gross margin as of 2026-07-23 | +59.4% | +13.9% | T higher |
| Operating margin as of 2026-07-23 | +19.8% | -1.3% | T higher |
| ROE as of 2026-07-23 | +19.7% | -16.3% | T higher |
| ROA as of 2026-07-23 | +5.1% | -2.5% | T higher |
| Debt / equity as of 2026-07-23 | 1.26 | 0.00 | WYY lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.9% | +10.0% | WYY higher |
| Revenue CAGR (3y) SEC XBRL | +1.3% | +17.0% | WYY higher |
| Dividend yield as of 2026-07-23 | +4.8% | n/a | |
| Dividend streak (yrs) SEC XBRL | 4 | n/a | |
| Beta as of 2026-07-23 | 0.22 | 1.80 | |
| 1-year return as of 2026-07-22 close | -16.0% | +266.9% | WYY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.