TBCH vs XPER
TBCH: A leading global provider of gaming headsets and peripherals with a long-standing reputation for high-performance audio and accessory innovations for console and PC gaming. XPER: Xperi is an IP and technology licensing company with embedded entertainment, automotive, and smart-home solutions that generates revenue through patent licensing, software products, and technology services.
Side-by-side fundamentals
| Metric | TBCH | XPER | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $12.36 | $7.47 | |
| Market cap as of 2026-07-23 | $245M | $361M | |
| P/E as of 2026-07-23 | 206.28 | n/a | |
| PEG as of 2026-07-23 | 0.80 | -0.02 | XPER lower |
| Net margin as of 2026-07-23 | +0.4% | -10.2% | TBCH higher |
| Gross margin as of 2026-07-23 | +36.0% | +71.5% | XPER higher |
| Operating margin as of 2026-07-23 | +3.4% | -5.6% | TBCH higher |
| ROE as of 2026-07-23 | +1.0% | -11.0% | TBCH higher |
| ROA as of 2026-07-23 | +0.5% | -7.4% | TBCH higher |
| Debt / equity as of 2026-07-23 | 0.47 | 0.10 | XPER lower |
| Revenue growth (YoY) as of 2026-07-23 | -21.7% | -8.3% | XPER higher |
| Revenue CAGR (3y) SEC XBRL | +10.0% | -3.7% | TBCH higher |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-07-23 | 2.34 | 0.31 | |
| 1-year return as of 2026-07-22 close | -9.1% | -2.1% | XPER higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.