TRIP vs TRST.L
TRIP: A comprehensive online travel guidance platform that helps travelers research, plan, and book experiences, hotels, and dining through its network of brands including Tripadvisor, Viator, and TheFork. TRST.L: A global online review platform that bridges the gap between businesses and consumers to drive transparency and trust in e-commerce.
Side-by-side fundamentals
| Metric | TRIP | TRST.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $13.99 | £2.65 | |
| Market cap as of 2026-08-06 | $1.6B | n/a | |
| P/E as of 2026-08-06 | 89.65 | n/a | |
| PEG as of 2026-08-06 | 12.89 | n/a | |
| Net margin as of 2026-08-06 | +1.0% | n/a | |
| Gross margin as of 2026-08-06 | +92.0% | n/a | |
| Operating margin as of 2026-08-06 | +3.7% | n/a | |
| ROE as of 2026-08-06 | +2.9% | n/a | |
| ROA as of 2026-08-06 | +0.7% | n/a | |
| Debt / equity as of 2026-08-06 | 1.94 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | +2.0% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +8.2% | n/a | |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-08-06 | 0.89 | n/a | |
| 1-year return as of 2026-08-05 close | -13.8% | +10.4% | TRST.L higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.