UE vs WSR
UE: A Maryland REIT owning and operating a diversified portfolio of 73 retail properties across the Washington D.C. to Boston corridor, generating income through leasing and capital appreciation. WSR: Whitestone REIT owns and operates a diversified portfolio of retail real estate properties, primarily convenience retail anchored by grocery stores and drugstores across the US.
Side-by-side fundamentals
| Metric | UE | WSR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $23.15 | $18.99 | |
| Market cap as of 2026-07-23 | $3.0B | $976M | |
| P/E as of 2026-07-23 | 27.54 | 19.38 | WSR lower |
| PEG as of 2026-07-23 | 0.77 | 0.60 | WSR lower |
| Net margin as of 2026-07-23 | +22.2% | +30.7% | WSR higher |
| Gross margin as of 2026-07-23 | +64.6% | +68.7% | WSR higher |
| Operating margin as of 2026-07-23 | +28.8% | +31.4% | WSR higher |
| ROE as of 2026-07-23 | +8.3% | +11.3% | WSR higher |
| ROA as of 2026-07-23 | +3.2% | +4.3% | WSR higher |
| Debt / equity as of 2026-07-23 | 1.32 | 1.41 | UE lower |
| Revenue growth (YoY) as of 2026-07-23 | +7.3% | +5.9% | UE higher |
| Revenue CAGR (3y) SEC XBRL | +5.8% | +4.9% | UE higher |
| Dividend yield as of 2026-07-23 | +3.6% | +3.0% | UE higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 1.01 | 0.77 | |
| 1-year return as of 2026-07-22 close | +17.1% | +49.3% | WSR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.