ULCC vs UP
ULCC: A fuel-efficient ultra-low-cost carrier targeting value-conscious travelers with low fares and a more family-friendly cabin experience than competing ULCCs. UP: Wheels Up is a global on-demand private aviation platform offering membership programs and charter solutions backed by a diverse fleet of controlled aircraft and safety-vetted operators.
Side-by-side fundamentals
| Metric | ULCC | UP | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $5.50 | $5.87 | |
| Market cap as of 2026-07-24 | $1.3B | $212M | |
| Net margin as of 2026-07-24 | -9.6% | -38.2% | ULCC higher |
| Gross margin as of 2026-07-24 | +52.4% | +8.8% | ULCC higher |
| Operating margin as of 2026-07-24 | -10.2% | -24.5% | ULCC higher |
| ROE as of 2026-07-24 | -88.6% | -755.1% | ULCC higher |
| ROA as of 2026-07-24 | -5.3% | -28.8% | ULCC higher |
| Debt / equity as of 2026-07-24 | 2.63 | 261.80 | ULCC lower |
| Revenue growth (YoY) as of 2026-07-24 | -0.5% | -5.8% | ULCC higher |
| Revenue CAGR (3y) SEC XBRL | +3.8% | -22.5% | ULCC higher |
| Dividend streak (yrs) SEC XBRL | 0 | n/a | |
| Beta as of 2026-07-24 | 2.63 | 2.21 | |
| 1-year return as of 2026-07-23 close | +19.8% | -82.1% | ULCC higher |
Fundamentals: Finnhub, as of 2026-07-24. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.