AAT vs REG
AAT: A diversified REIT focused on high-quality, premier office, retail, and mixed-use properties located in high-barrier-to-entry coastal markets. REG: Regency Centers is a leading national owner and operator of high-quality, grocery-anchored shopping centers in desirable suburban markets.
Side-by-side fundamentals
| Metric | AAT | REG | Edge |
|---|---|---|---|
| Price as of 2026-07-31 close | $23.59 | $80.29 | |
| Market cap as of 2026-08-03 | $1.4B | $14.7B | |
| P/E as of 2026-08-03 | 94.66 | 26.85 | REG lower |
| PEG as of 2026-08-03 | n/a | 0.71 | |
| Net margin as of 2026-08-03 | +4.4% | +34.5% | REG higher |
| Gross margin as of 2026-08-03 | +60.8% | +70.5% | REG higher |
| Operating margin as of 2026-08-03 | +22.8% | +37.0% | REG higher |
| ROE as of 2026-08-03 | +1.7% | +8.0% | REG higher |
| ROA as of 2026-08-03 | +0.7% | +4.2% | REG higher |
| Debt / equity as of 2026-08-03 | 1.49 | 0.73 | REG lower |
| Revenue growth (YoY) as of 2026-08-03 | -3.9% | +7.8% | REG higher |
| Revenue CAGR (3y) SEC XBRL | +1.1% | +8.3% | REG higher |
| Dividend yield as of 2026-08-03 | +5.7% | +3.8% | AAT higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-03 | 0.69 | 0.39 | |
| 1-year return as of 2026-07-31 close | +24.0% | +12.5% | AAT higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-31.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.