ADT vs FBIN
ADT: A leading provider of monitored security, interactive, and smart home solutions for residential and small business customers, transitioning toward an AI-enabled platform ecosystem. FBIN: Fortune Brands Innovations is a diversified home, security and digital products company serving North American builders, remodelers and consumers through leading brand portfolios in kitchens, bath, and smart home security.
Side-by-side fundamentals
| Metric | ADT | FBIN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $6.90 | $50.21 | |
| Market cap as of 2026-07-23 | $4.6B | $6.0B | |
| P/E as of 2026-07-23 | 7.44 | 22.05 | ADT lower |
| PEG as of 2026-07-23 | 0.47 | 2.17 | ADT lower |
| Net margin as of 2026-07-23 | +12.1% | +6.1% | ADT higher |
| Gross margin as of 2026-07-23 | +80.8% | +44.4% | ADT higher |
| Operating margin as of 2026-07-23 | +25.9% | +10.8% | ADT higher |
| ROE as of 2026-07-23 | +16.8% | +11.5% | ADT higher |
| ROA as of 2026-07-23 | +3.9% | +4.2% | FBIN higher |
| Debt / equity as of 2026-07-23 | 2.02 | 1.15 | FBIN lower |
| Revenue growth (YoY) as of 2026-07-23 | +3.3% | -2.0% | ADT higher |
| Revenue CAGR (3y) SEC XBRL | +5.4% | -1.9% | ADT higher |
| Dividend yield as of 2026-07-23 | +3.2% | +2.1% | ADT higher |
| Dividend streak (yrs) SEC XBRL | 4 | 3 | ADT higher |
| Beta as of 2026-07-23 | 1.06 | 1.30 | |
| 1-year return as of 2026-07-22 close | -18.2% | -9.3% | FBIN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.