ALOY vs HOOD
ALOY: Blackbox democratizes institutional-grade trading tools and real-time market intelligence for retail traders through an AI-powered, community-driven SaaS platform combining options analytics, dark pool data, and social engagement. HOOD: A fintech-enabled retail brokerage platform that democratizes investing through commission-free trading, commission-free options, and modern financial products designed for all wealth levels.
Side-by-side fundamentals
| Metric | ALOY | HOOD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $8.19 | $104.48 | |
| Market cap as of 2026-07-23 | $563M | $94.2B | |
| P/E as of 2026-07-23 | n/a | 49.64 | |
| PEG as of 2026-07-23 | -0.02 | 2.76 | ALOY lower |
| Net margin as of 2026-07-23 | -4325.8% | +41.1% | HOOD higher |
| Gross margin as of 2026-07-23 | +52.1% | +95.2% | HOOD higher |
| Operating margin as of 2026-07-23 | -3811.2% | +46.3% | HOOD higher |
| ROE as of 2026-07-23 | -299.6% | +21.6% | HOOD higher |
| ROA as of 2026-07-23 | -181.9% | +4.7% | HOOD higher |
| Debt / equity as of 2026-07-23 | 0.01 | 1.44 | ALOY lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.8% | +41.5% | HOOD higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +48.8% | |
| Beta as of 2026-07-23 | 0.63 | 2.30 | |
| 1-year return as of 2026-07-22 close | +7.2% | +2.6% | ALOY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.