ALOY vs IBKR
ALOY: Blackbox democratizes institutional-grade trading tools and real-time market intelligence for retail traders through an AI-powered, community-driven SaaS platform combining options analytics, dark pool data, and social engagement. IBKR: Interactive Brokers is a leading automated global brokerage platform providing sophisticated investors with low-cost access to a vast array of international financial markets and instruments.
Side-by-side fundamentals
| Metric | ALOY | IBKR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $8.19 | $93.50 | |
| Market cap as of 2026-07-23 | $563M | $158.8B | |
| P/E as of 2026-07-23 | n/a | 141.00 | |
| PEG as of 2026-07-23 | -0.02 | 2.75 | ALOY lower |
| Net margin as of 2026-07-23 | -4325.8% | +9.9% | IBKR higher |
| Gross margin as of 2026-07-23 | +52.1% | +56.8% | IBKR higher |
| Operating margin as of 2026-07-23 | -3811.2% | +47.3% | IBKR higher |
| ROE as of 2026-07-23 | -299.6% | +20.5% | IBKR higher |
| ROA as of 2026-07-23 | -181.9% | +0.5% | IBKR higher |
| Debt / equity as of 2026-07-23 | 0.01 | 7.69 | ALOY lower |
| Revenue growth (YoY) as of 2026-07-23 | +1.8% | +15.8% | IBKR higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +17.5% | |
| Dividend yield as of 2026-07-23 | n/a | +0.4% | |
| Dividend streak (yrs) SEC XBRL | n/a | 1 | |
| Beta as of 2026-07-23 | 0.63 | 1.35 | |
| 1-year return as of 2026-07-22 close | +7.2% | +50.2% | IBKR higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.