AMZN vs AO.L
AMZN: A dominant global e-commerce and cloud infrastructure platform driving retail, digital entertainment, and enterprise technology services. AO.L: A UK-based specialist online retailer of electrical appliances, known for its dedicated delivery and installation logistics network.
Side-by-side fundamentals
| Metric | AMZN | AO.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $272.65 | £0.974 | |
| Market cap as of 2026-08-06 | $2.94T | n/a | |
| P/E as of 2026-08-06 | 22.12 | n/a | |
| PEG as of 2026-08-06 | 1.37 | n/a | |
| Net margin as of 2026-08-06 | +17.4% | n/a | |
| Gross margin as of 2026-08-06 | +50.8% | n/a | |
| Operating margin as of 2026-08-06 | +12.1% | n/a | |
| ROE as of 2026-08-06 | +30.5% | n/a | |
| ROA as of 2026-08-06 | +15.2% | n/a | |
| Debt / equity as of 2026-08-06 | 0.28 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | +15.8% | n/a | |
| Revenue CAGR (3y) SEC XBRL | +11.7% | n/a | |
| Beta as of 2026-08-06 | 1.47 | n/a | |
| 1-year return as of 2026-08-05 close | +27.6% | +6.3% | AMZN higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.