AMZN vs IBM
AMZN: A dominant global ecosystem spanning e-commerce, cloud computing, and digital advertising, driven by a relentless focus on customer-centric scale and technology-led operational efficiency. IBM: IBM delivers hybrid cloud platforms and AI-powered consulting services to help enterprises modernize infrastructure and accelerate digital transformation at scale.
Side-by-side fundamentals
| Metric | AMZN | IBM | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $244.85 | $205.77 | |
| Market cap as of 2026-07-23 | $2.66T | $197.4B | |
| P/E as of 2026-07-23 | 29.33 | 18.36 | IBM lower |
| PEG as of 2026-07-23 | 1.36 | 3.03 | AMZN lower |
| Net margin as of 2026-07-23 | +12.2% | +15.6% | IBM higher |
| Gross margin as of 2026-07-23 | +50.6% | +58.4% | IBM higher |
| Operating margin as of 2026-07-23 | +11.5% | +15.3% | IBM higher |
| ROE as of 2026-07-23 | +23.3% | +35.5% | IBM higher |
| ROA as of 2026-07-23 | +11.6% | +7.1% | AMZN higher |
| Debt / equity as of 2026-07-23 | 0.27 | 2.01 | AMZN lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.2% | +9.7% | AMZN higher |
| Revenue CAGR (3y) SEC XBRL | +11.7% | +3.7% | AMZN higher |
| Dividend yield as of 2026-07-23 | n/a | +3.3% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.47 | 0.70 | |
| 1-year return as of 2026-07-22 close | +7.6% | -27.0% | AMZN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.