AMZN vs PLTR
AMZN: A dominant global ecosystem spanning e-commerce, cloud computing, and digital advertising, driven by a relentless focus on customer-centric scale and technology-led operational efficiency. PLTR: Palantir builds central operating systems for the modern enterprise and government, enabling organizations to integrate data, logic, and AI to power mission-critical decisions.
Side-by-side fundamentals
| Metric | AMZN | PLTR | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $244.85 | $124.57 | |
| Market cap as of 2026-07-23 | $2.66T | $298.6B | |
| P/E as of 2026-07-23 | 29.33 | 130.89 | AMZN lower |
| PEG as of 2026-07-23 | 1.36 | 2.38 | AMZN lower |
| Net margin as of 2026-07-23 | +12.2% | +43.7% | PLTR higher |
| Gross margin as of 2026-07-23 | +50.6% | +84.1% | PLTR higher |
| Operating margin as of 2026-07-23 | +11.5% | +38.1% | PLTR higher |
| ROE as of 2026-07-23 | +23.3% | +32.2% | PLTR higher |
| ROA as of 2026-07-23 | +11.6% | +26.4% | PLTR higher |
| Debt / equity as of 2026-07-23 | 0.27 | 0.00 | PLTR lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.2% | +67.7% | PLTR higher |
| Revenue CAGR (3y) SEC XBRL | +11.7% | +32.9% | PLTR higher |
| Beta as of 2026-07-23 | 1.47 | 1.58 | |
| 1-year return as of 2026-07-22 close | +7.6% | -16.4% | AMZN higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.