AMZN vs WBD
AMZN: A dominant global ecosystem spanning e-commerce, cloud computing, and digital advertising, driven by a relentless focus on customer-centric scale and technology-led operational efficiency. WBD: Warner Bros. Discovery is a global media giant housing iconic entertainment, sports, and news brands, currently navigating a major strategic shift in its content and corporate structure.
Side-by-side fundamentals
| Metric | AMZN | WBD | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $244.85 | $25.85 | |
| Market cap as of 2026-07-23 | $2.66T | $64.8B | |
| P/E as of 2026-07-23 | 29.33 | 89.13 | AMZN lower |
| PEG as of 2026-07-23 | 1.36 | n/a | |
| Net margin as of 2026-07-23 | +12.2% | -4.7% | AMZN higher |
| Gross margin as of 2026-07-23 | +50.6% | +45.5% | AMZN higher |
| Operating margin as of 2026-07-23 | +11.5% | +3.3% | AMZN higher |
| ROE as of 2026-07-23 | +23.3% | -4.9% | AMZN higher |
| ROA as of 2026-07-23 | +11.6% | -1.7% | AMZN higher |
| Debt / equity as of 2026-07-23 | 0.27 | 1.00 | AMZN lower |
| Revenue growth (YoY) as of 2026-07-23 | +14.2% | -3.0% | AMZN higher |
| Revenue CAGR (3y) SEC XBRL | +11.7% | +3.3% | AMZN higher |
| Beta as of 2026-07-23 | 1.47 | 1.57 | |
| 1-year return as of 2026-07-22 close | +7.6% | +101.2% | WBD higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.