APPF vs CSGP
APPF: AppFolio delivers a cloud-based property management software platform that empowers real estate professionals to streamline operations, automate tasks, and manage their portfolios more efficiently. CSGP: CoStar Group operates the leading ecosystem of digital real estate marketplaces and property data analytics platforms for both commercial and residential markets.
Side-by-side fundamentals
| Metric | APPF | CSGP | Edge |
|---|---|---|---|
| Price as of 2026-07-23 close | $163.95 | $27.14 | |
| Market cap as of 2026-07-25 | $5.7B | $11.3B | |
| P/E as of 2026-07-25 | 37.81 | 457.26 | APPF lower |
| PEG as of 2026-07-25 | n/a | 14.64 | |
| Net margin as of 2026-07-25 | +15.3% | +0.7% | APPF higher |
| Gross margin as of 2026-07-25 | +63.8% | +78.6% | CSGP higher |
| Operating margin as of 2026-07-25 | +17.1% | -0.8% | APPF higher |
| ROE as of 2026-07-25 | +30.9% | +0.3% | APPF higher |
| ROA as of 2026-07-25 | +24.5% | +0.2% | APPF higher |
| Debt / equity as of 2026-07-25 | 0.00 | 0.13 | APPF lower |
| Revenue growth (YoY) as of 2026-07-25 | +20.7% | +21.3% | CSGP higher |
| Revenue CAGR (3y) SEC XBRL | +26.3% | +14.2% | APPF higher |
| Beta as of 2026-07-25 | 0.82 | 0.73 | |
| 1-year return as of 2026-07-23 close | -37.3% | -70.2% | APPF higher |
Fundamentals: Finnhub, as of 2026-07-25. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-23.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.