AUR vs GOOG
AUR: Aurora Innovation is developing the Aurora Driver, an integrated hardware and software platform aiming to bring scalable, autonomous driving technology to the commercial trucking industry. GOOG: A dominant leader in global internet search, digital advertising, and cloud computing, powered by massive scale and ongoing investment in artificial intelligence.
Side-by-side fundamentals
| Metric | AUR | GOOG | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $6.69 | $326.57 | |
| Market cap as of 2026-08-06 | $13.4B | $4.41T | |
| P/E as of 2026-08-06 | n/a | 18.07 | |
| PEG as of 2026-08-06 | n/a | 1.07 | |
| Net margin as of 2026-08-06 | -18000.0% | +54.8% | GOOG higher |
| Gross margin as of 2026-08-06 | -400.0% | +60.9% | GOOG higher |
| Operating margin as of 2026-08-06 | -19400.0% | +33.1% | GOOG higher |
| ROE as of 2026-08-06 | -43.1% | +50.8% | GOOG higher |
| ROA as of 2026-08-06 | -39.1% | +35.4% | GOOG higher |
| Debt / equity as of 2026-08-06 | 0.00 | 0.15 | AUR lower |
| Revenue growth (YoY) as of 2026-08-06 | +100.0% | +20.1% | AUR higher |
| Revenue CAGR (3y) SEC XBRL | -64.7% | +11.8% | GOOG higher |
| Dividend yield as of 2026-08-06 | n/a | +0.2% | |
| Dividend streak (yrs) SEC XBRL | n/a | 2 | |
| Beta as of 2026-08-06 | 2.67 | 1.23 | |
| 1-year return as of 2026-08-05 close | +8.6% | +68.3% | GOOG higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.