AVB vs SUI
AVB: A leading residential REIT focused on the development and operation of high-quality apartment communities in major high-growth US metropolitan areas. SUI: A specialized REIT focused on the acquisition, development, and management of manufactured housing communities, RV resorts, and UK holiday parks.
Side-by-side fundamentals
| Metric | AVB | SUI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $187.56 | $121.44 | |
| Market cap as of 2026-07-31 | $26.1B | $15.0B | |
| P/E as of 2026-07-31 | 23.39 | 11.12 | SUI lower |
| Net margin as of 2026-07-31 | +37.2% | -39.0% | AVB higher |
| Gross margin as of 2026-07-31 | +62.8% | +54.7% | AVB higher |
| Operating margin as of 2026-07-31 | +20.3% | +11.2% | AVB higher |
| ROE as of 2026-07-31 | +9.7% | -12.7% | AVB higher |
| ROA as of 2026-07-31 | +5.2% | -7.1% | AVB higher |
| Debt / equity as of 2026-07-31 | 0.82 | 0.71 | SUI lower |
| Revenue growth (YoY) as of 2026-07-31 | +4.0% | -20.7% | AVB higher |
| Revenue CAGR (3y) SEC XBRL | +5.4% | -8.1% | AVB higher |
| Dividend yield as of 2026-07-31 | +3.7% | +3.6% | AVB higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-31 | 0.77 | 0.75 | |
| 1-year return as of 2026-07-27 close | -7.0% | +1.5% | SUI higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.