AVY vs UPS
AVY: Global leader in pressure-sensitive label materials, RFID solutions, and digital identification products that optimize branding, supply chain efficiency, and product information across diverse industries. UPS: A global leader in logistics and package delivery, leveraging a massive integrated air-ground network and advanced smart-labeling technology to connect the global economy.
Side-by-side fundamentals
| Metric | AVY | UPS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $157.68 | $115.84 | |
| Market cap as of 2026-07-23 | $12.0B | $99.1B | |
| P/E as of 2026-07-23 | 17.45 | 18.87 | AVY lower |
| PEG as of 2026-07-23 | 3.07 | 3.45 | AVY lower |
| Net margin as of 2026-07-23 | +7.7% | +5.9% | AVY higher |
| Gross margin as of 2026-07-23 | +28.8% | +83.1% | UPS higher |
| Operating margin as of 2026-07-23 | +10.3% | +8.5% | AVY higher |
| ROE as of 2026-07-23 | +30.8% | +33.0% | UPS higher |
| ROA as of 2026-07-23 | +7.8% | +7.3% | AVY higher |
| Debt / equity as of 2026-07-23 | 1.65 | 1.55 | UPS lower |
| Revenue growth (YoY) as of 2026-07-23 | +2.9% | -2.9% | AVY higher |
| Revenue CAGR (3y) SEC XBRL | -0.7% | -4.0% | AVY higher |
| Dividend yield as of 2026-07-23 | +2.6% | +5.7% | UPS higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-07-23 | 0.83 | 1.04 | |
| 1-year return as of 2026-07-22 close | -13.0% | +14.5% | UPS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.