BBW vs TRON
BBW: A global experiential retailer where guests create personalized plush toys and collectibles, blending pop-culture licensing with emotional connection across physical stores, e-commerce, and partnerships. TRON: Tron Inc. combines a niche pop-culture toy and souvenir design business with a corporate treasury strategy heavily invested in TRON blockchain assets.
Side-by-side fundamentals
| Metric | BBW | TRON | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $34.12 | $1.56 | |
| Market cap as of 2026-07-31 | $428M | $740M | |
| P/E as of 2026-07-31 | 7.92 | 126.76 | BBW lower |
| PEG as of 2026-07-31 | 3.23 | n/a | |
| Net margin as of 2026-07-31 | +10.5% | +113.0% | TRON higher |
| Gross margin as of 2026-07-31 | +55.5% | +25.8% | BBW higher |
| Operating margin as of 2026-07-31 | +13.6% | -102.9% | BBW higher |
| ROE as of 2026-07-31 | +35.6% | +2.7% | BBW higher |
| ROA as of 2026-07-31 | +16.4% | +2.7% | BBW higher |
| Debt / equity as of 2026-07-31 | 0.00 | 0.00 | Tie |
| Revenue growth (YoY) as of 2026-07-31 | +3.3% | +10.0% | TRON higher |
| Revenue CAGR (3y) SEC XBRL | +4.2% | -7.9% | BBW higher |
| Dividend yield as of 2026-07-31 | +2.5% | n/a | |
| Beta as of 2026-07-31 | 1.00 | 3.94 | |
| 1-year return as of 2026-07-27 close | -33.5% | -83.8% | BBW higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.