BRX vs SPG
BRX: Brixmor is a national owner and operator of grocery-anchored, open-air retail centers focused on driving cash flow growth through proactive property management and value-enhancing reinvestments. SPG: Simon Property Group is a global leader in retail real estate, operating a premier portfolio of shopping, dining, and mixed-use destinations under iconic brands like Premium Outlets and The Mills.
Side-by-side fundamentals
| Metric | BRX | SPG | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $32.35 | $231.67 | |
| Market cap as of 2026-08-01 | $9.9B | $74.8B | |
| P/E as of 2026-08-01 | 22.40 | 15.94 | SPG lower |
| PEG as of 2026-08-01 | -13.29 | n/a | |
| Net margin as of 2026-08-01 | +30.8% | +70.6% | SPG higher |
| Gross margin as of 2026-08-01 | +75.2% | +81.6% | SPG higher |
| Operating margin as of 2026-08-01 | +35.3% | +48.3% | SPG higher |
| ROE as of 2026-08-01 | +14.4% | +126.3% | SPG higher |
| ROA as of 2026-08-01 | +4.8% | +12.8% | SPG higher |
| Debt / equity as of 2026-08-01 | 1.76 | 5.81 | BRX lower |
| Revenue growth (YoY) as of 2026-08-01 | +5.8% | +10.9% | SPG higher |
| Revenue CAGR (3y) SEC XBRL | n/a | +6.3% | |
| Dividend yield as of 2026-08-01 | +3.9% | +3.9% | SPG higher |
| Dividend streak (yrs) SEC XBRL | 5 | 5 | Tie |
| Beta as of 2026-08-01 | 0.97 | 1.34 | |
| 1-year return as of 2026-07-27 close | +26.2% | +38.6% | SPG higher |
Fundamentals: market data, as of 2026-08-01. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.