CAR vs ZIG.L
CAR: A global mobility leader operating iconic rental brands like Avis, Budget, and Zipcar. ZIG.L: Zigup provides integrated commercial mobility and fleet management services, supporting businesses with vehicle rental, repairs, and accident recovery across the UK and Europe.
Side-by-side fundamentals
| Metric | CAR | ZIG.L | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $138.67 | £4.62 | |
| Market cap as of 2026-08-06 | $4.9B | n/a | |
| Net margin as of 2026-08-06 | -5.4% | n/a | |
| Gross margin as of 2026-08-06 | +60.1% | n/a | |
| Operating margin as of 2026-08-06 | +6.2% | n/a | |
| ROE as of 2026-08-06 | +432.6% | n/a | |
| ROA as of 2026-08-06 | -2.0% | n/a | |
| Debt / equity as of 2026-08-06 | 159.85 | n/a | |
| Revenue growth (YoY) as of 2026-08-06 | +0.5% | n/a | |
| Revenue CAGR (3y) SEC XBRL | -1.0% | n/a | |
| Dividend streak (yrs) SEC XBRL | 1 | n/a | |
| Beta as of 2026-08-06 | 2.08 | n/a | |
| 1-year return as of 2026-08-05 close | -12.9% | +40.4% | ZIG.L higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.