CASS vs UPBD
CASS: A specialized B2B payment and information processing company that integrates invoice auditing, expense management, and banking services for large-scale corporate operations. UPBD: Upbound Group is a consumer-focused fintech company providing flexible lease-to-own and rent-to-own solutions for furniture, electronics, and appliances, alongside credit-building subscription services.
Side-by-side fundamentals
| Metric | CASS | UPBD | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $54.79 | $20.61 | |
| Market cap as of 2026-08-03 | $705M | $1.2B | |
| P/E as of 2026-08-03 | 19.60 | 13.42 | UPBD lower |
| PEG as of 2026-08-03 | 0.41 | n/a | |
| Net margin as of 2026-08-03 | +17.1% | +1.8% | CASS higher |
| Gross margin as of 2026-08-03 | +92.6% | +48.7% | CASS higher |
| Operating margin as of 2026-08-03 | +21.2% | +5.0% | CASS higher |
| ROE as of 2026-08-03 | +15.1% | +12.1% | CASS higher |
| ROA as of 2026-08-03 | +1.5% | +2.6% | UPBD higher |
| Debt / equity as of 2026-08-03 | 2.92 | 2.01 | UPBD lower |
| Revenue growth (YoY) as of 2026-08-03 | +4.3% | +7.7% | UPBD higher |
| Revenue CAGR (3y) SEC XBRL | +1.5% | +3.4% | UPBD higher |
| Dividend yield as of 2026-08-03 | +2.3% | +8.0% | UPBD higher |
| Dividend streak (yrs) SEC XBRL | 5 | 3 | CASS higher |
| Beta as of 2026-08-03 | 0.43 | 1.81 | |
| 1-year return as of 2026-07-27 close | +30.8% | -17.8% | CASS higher |
Fundamentals: market data, as of 2026-08-03. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.