CBAN vs LDI
CBAN: Colony Bankcorp is a community-focused bank holding company providing diverse commercial and retail banking, insurance, and loan services across the Southeastern United States. LDI: A digital-first mortgage originator and servicer offering conventional, jumbo, FHA/VA, and home equity lending solutions with a focus on underserved and first-time homebuyers.
Side-by-side fundamentals
| Metric | CBAN | LDI | Edge |
|---|---|---|---|
| Price as of 2026-07-27 close | $21.74 | $0.998 | |
| Market cap as of 2026-07-31 | $463M | $338M | |
| P/E as of 2026-07-31 | 14.14 | n/a | |
| PEG as of 2026-07-31 | 2.90 | n/a | |
| Net margin as of 2026-07-31 | +18.9% | -5.0% | CBAN higher |
| Gross margin as of 2026-07-31 | n/a | +81.9% | |
| Operating margin as of 2026-07-31 | +23.1% | +16.9% | CBAN higher |
| ROE as of 2026-07-31 | +9.0% | -32.3% | CBAN higher |
| ROA as of 2026-07-31 | +0.9% | -1.2% | CBAN higher |
| Debt / equity as of 2026-07-31 | 0.16 | 25.16 | CBAN lower |
| Revenue growth (YoY) as of 2026-07-31 | +38.4% | +7.3% | CBAN higher |
| Dividend yield as of 2026-07-31 | +2.2% | +18.9% | LDI higher |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-31 | 0.53 | 3.13 | |
| 1-year return as of 2026-07-27 close | +31.4% | -43.9% | CBAN higher |
Fundamentals: market data, as of 2026-07-31. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-27.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.