COF vs OPRT
COF: America's largest credit card issuer, now strengthened by the Discover acquisition, offering an integrated suite of consumer banking, lending, and global payment network services. OPRT: Oportun is a digital financial inclusion platform that provides AI-driven personal loans and automated savings solutions to underserved Americans excluded from traditional banking.
Side-by-side fundamentals
| Metric | COF | OPRT | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $201.36 | $5.59 | |
| Market cap as of 2026-07-23 | $124.3B | $259M | |
| P/E as of 2026-07-23 | 11.82 | 14.51 | COF lower |
| PEG as of 2026-07-23 | 5.38 | n/a | |
| Net margin as of 2026-07-23 | +14.9% | +4.5% | COF higher |
| Operating margin as of 2026-07-23 | +18.3% | +8.7% | COF higher |
| ROE as of 2026-07-23 | +9.3% | +4.6% | COF higher |
| ROA as of 2026-07-23 | +1.6% | +0.6% | COF higher |
| Debt / equity as of 2026-07-23 | 0.39 | 6.83 | COF lower |
| Revenue growth (YoY) as of 2026-07-23 | +38.2% | +22.7% | COF higher |
| Revenue CAGR (3y) SEC XBRL | +16.0% | +0.1% | COF higher |
| Dividend yield as of 2026-07-23 | +1.6% | n/a | |
| Dividend streak (yrs) SEC XBRL | 5 | n/a | |
| Beta as of 2026-07-23 | 1.03 | 1.23 | |
| 1-year return as of 2026-07-22 close | -7.4% | -12.7% | COF higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.