CPAY vs IDN
CPAY: Corpay is a global corporate payments and spend management platform helping businesses digitize, automate and control vendor payments, employee spending and cross-border transactions. IDN: Intellicheck delivers on-demand digital identity validation and fraud prevention solutions for financial services, fintech, retail, and government agencies across North America.
Side-by-side fundamentals
| Metric | CPAY | IDN | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $359.00 | $3.72 | |
| Market cap as of 2026-07-23 | $23.9B | $75M | |
| P/E as of 2026-07-23 | 20.34 | 33.51 | CPAY lower |
| PEG as of 2026-07-23 | 1.26 | n/a | |
| Net margin as of 2026-07-23 | +24.6% | +9.6% | CPAY higher |
| Gross margin as of 2026-07-23 | +78.7% | +90.7% | IDN higher |
| Operating margin as of 2026-07-23 | +46.1% | +8.5% | CPAY higher |
| ROE as of 2026-07-23 | +30.6% | +11.3% | CPAY higher |
| ROA as of 2026-07-23 | +5.1% | +8.9% | IDN higher |
| Debt / equity as of 2026-07-23 | 2.95 | 0.00 | IDN lower |
| Revenue growth (YoY) as of 2026-07-23 | +18.3% | +15.3% | CPAY higher |
| Revenue CAGR (3y) SEC XBRL | +9.7% | +12.4% | IDN higher |
| Beta as of 2026-07-23 | 0.89 | 0.80 | |
| 1-year return as of 2026-07-22 close | +10.7% | -29.9% | CPAY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.