CPAY vs PAYO
CPAY: Corpay is a global B2B payments leader that automates and digitizes corporate spending to help businesses gain control, visibility, and efficiency in their financial operations. PAYO: Payoneer is a global digital payment platform enabling freelancers, merchants, and businesses to transact across borders, receive payments, and manage money globally.
Side-by-side fundamentals
| Metric | CPAY | PAYO | Edge |
|---|---|---|---|
| Price as of 2026-08-05 close | $394.53 | $7.12 | |
| Market cap as of 2026-08-06 | $25.8B | $2.4B | |
| P/E as of 2026-08-06 | 22.03 | 33.36 | CPAY lower |
| PEG as of 2026-08-06 | 1.37 | 1.05 | PAYO lower |
| Net margin as of 2026-08-06 | +24.6% | +6.8% | CPAY higher |
| Gross margin as of 2026-08-06 | +78.7% | +84.9% | PAYO higher |
| Operating margin as of 2026-08-06 | +46.1% | +11.7% | CPAY higher |
| ROE as of 2026-08-06 | +30.6% | +10.0% | CPAY higher |
| ROA as of 2026-08-06 | +5.1% | +0.9% | CPAY higher |
| Debt / equity as of 2026-08-06 | 2.95 | 0.00 | PAYO lower |
| Revenue growth (YoY) as of 2026-08-06 | +18.3% | +7.2% | CPAY higher |
| Revenue CAGR (3y) SEC XBRL | +9.7% | +18.8% | PAYO higher |
| Beta as of 2026-08-06 | 0.90 | 0.90 | |
| 1-year return as of 2026-08-05 close | +23.8% | +9.5% | CPAY higher |
Fundamentals: market data, as of 2026-08-06. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-08-05.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & market data, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.