CPAY vs PMTS
CPAY: Corpay is a global corporate payments and spend management platform helping businesses digitize, automate and control vendor payments, employee spending and cross-border transactions. PMTS: CPI Card Group manufactures and fulfills personalized payment cards for financial institutions, government agencies, and payment networks in a consolidated, competitive market.
Side-by-side fundamentals
| Metric | CPAY | PMTS | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $359.00 | $19.71 | |
| Market cap as of 2026-07-23 | $23.9B | $226M | |
| P/E as of 2026-07-23 | 20.34 | 18.49 | PMTS lower |
| PEG as of 2026-07-23 | 1.26 | n/a | |
| Net margin as of 2026-07-23 | +24.6% | +2.1% | CPAY higher |
| Gross margin as of 2026-07-23 | +78.7% | +30.6% | CPAY higher |
| Operating margin as of 2026-07-23 | +46.1% | +9.1% | CPAY higher |
| ROE as of 2026-07-23 | +30.6% | +11.3% | CPAY higher |
| ROA as of 2026-07-23 | +5.1% | +3.1% | CPAY higher |
| Debt / equity as of 2026-07-23 | 2.95 | 4.14 | CPAY lower |
| Revenue growth (YoY) as of 2026-07-23 | +18.3% | +15.6% | CPAY higher |
| Revenue CAGR (3y) SEC XBRL | +9.7% | +4.5% | CPAY higher |
| Dividend streak (yrs) SEC XBRL | n/a | 2 | |
| Beta as of 2026-07-23 | 0.89 | 0.93 | |
| 1-year return as of 2026-07-22 close | +10.7% | -6.0% | CPAY higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.