CPSS vs WFC
CPSS: A subprime auto finance company that buys dealer-originated contracts and securitizes them to fund lending to credit-challenged car buyers. WFC: A leading U.S. financial services holding company offering diversified banking, investment, mortgage, and wealth management products and services to consumers, businesses, and institutions.
Side-by-side fundamentals
| Metric | CPSS | WFC | Edge |
|---|---|---|---|
| Price as of 2026-07-22 close | $9.27 | $86.42 | |
| Market cap as of 2026-07-23 | $198M | $269.4B | |
| P/E as of 2026-07-23 | 9.83 | 11.91 | CPSS lower |
| PEG as of 2026-07-23 | 1.75 | 0.99 | WFC lower |
| Net margin as of 2026-07-23 | +4.6% | +22.2% | WFC higher |
| Gross margin as of 2026-07-23 | +45.7% | n/a | |
| Operating margin as of 2026-07-23 | +6.0% | +25.3% | WFC higher |
| ROE as of 2026-07-23 | +6.5% | +12.6% | WFC higher |
| ROA as of 2026-07-23 | +0.5% | +1.0% | WFC higher |
| Debt / equity as of 2026-07-23 | 11.67 | 2.55 | WFC lower |
| Revenue growth (YoY) as of 2026-07-23 | +12.3% | +72.7% | WFC higher |
| Revenue CAGR (3y) SEC XBRL | +9.6% | -1.2% | CPSS higher |
| Dividend yield as of 2026-07-23 | n/a | +2.3% | |
| Dividend streak (yrs) SEC XBRL | n/a | 5 | |
| Beta as of 2026-07-23 | 1.12 | 0.94 | |
| 1-year return as of 2026-07-22 close | +6.8% | +4.9% | CPSS higher |
Fundamentals: Finnhub, as of 2026-07-23. Filings: SEC EDGAR. Prices are delayed daily-close data.
Last updated 2026-07-22.
Informational only — NOT financial advice. All figures are delayed daily-close data from SEC EDGAR & Finnhub, shown with their as-of date; "Edge" cells are a pure numeric comparison, not a recommendation.